Mill Royd StreetBrighouseWest YorkshireHD61 1EY
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (19)Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr

ULEZ|ONE OWNER FROM NEW!
£5,990
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 1
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 2
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 3
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 4
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 5
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 6
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 7
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 8
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 9
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 10
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 11
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 12
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 13
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 14
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 15
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 16
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 17
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 18
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 19
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 20
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 21
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 22
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 23
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 24
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 25
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 26
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 27
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 28
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 29
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 30
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 31
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 32
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 33
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 34
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 35
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 36
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 37
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 38
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 39
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 40
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 41
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 42
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 43
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 44
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 45
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 46
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 47
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 48
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 49
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 50
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 51
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 52
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 53
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 54
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 55
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 56
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 57
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 58
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 59
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 60
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 61
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 62
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 63
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 64
  • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 65
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 1
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 2
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 3
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 4
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 5
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 6
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 7
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 8
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 9
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 10
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 11
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 12
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 13
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 14
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 15
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 16
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 17
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 18
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 19
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 20
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 21
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 22
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 23
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 24
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 25
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 26
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 27
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 28
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 29
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 30
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 31
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 32
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 33
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 34
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 35
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 36
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 37
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 38
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 39
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 40
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 41
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 42
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 43
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 44
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 45
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 46
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 47
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 48
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 49
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 50
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 51
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 52
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 53
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 54
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 55
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 56
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 57
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 58
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 59
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 60
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 61
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 62
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 63
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 64
    • Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr 65

    Enquire today

    Enquire about this Skoda Fabia.

    We are open 10:00-16:00 today. Call us:
    R&J Trade Car Outlet
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (19)
    • Mileage
      94,850 miles
    • Transmission
      Manual
    • Fuel Type
      Petrol
    • Body Type
      Estate
    • Colour
      Black

    Description

    This 2019 Skoda Fabia SE is a great example of a well maintained vehicle, having had only one owner from new and a clear vehicle history check. It features a 1.0 litre petrol engine, meeting Euro 6 emissions standards, and comes with a 3 month warranty for your peace of mind. The MOT is valid until May 2026, and the last service was completed on 06/10/2025 at 94,877 miles, supported by partial service history. Notable features include rear acoustic parking sensors with rear parking assistance, a Swing radio with a 6.5 inch touchscreen display and Bluetooth connectivity, and manual air conditioning.

    This Skoda Fabia SE offers several advantages that set it apart. Its low insurance group rating makes it an economical choice for many drivers. You can expect impressive fuel economy, achieving around 50 miles per gallon, which, combined with its low CO2 emissions, contributes to lower running costs. These factors indicate that this Fabia is a more cost effective and environmentally friendly option compared to similar vehicles on the market.
      Similar Vehicles
      • Ford Focus 1.5 TDCi Titanium Euro 6 (s/s) 5dr

        • Year: 2014 (64)
        • Mileage: 107,500 miles
        • Transmission: Manual
        • Fuel Type: Diesel
        £4,695
        Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr
        Skoda Fabia
        £5,990
        Contact us
        R&J Trade Car Outlet
        Mill Royd Street Brighouse West Yorkshire HD61 1EY
        Part Exchange
        Enter your vehicle registration for a part exchange valuation:
        Technical Data
        • Summary
          • ULEZ
            ULEZ Compliant
          • CO2
            111 g/km
          • Doors
            5
          • Engine Size
            1.0L
          • Insurance Group
            3E
          • MOT Expires
            10-05-2026
          • MPG
            49.6
          • Previous Keepers
            1
          • Service History
            Part service history
        • Dimensions
          • Height
            1,467 mm
          • Length
            4,262 mm
          • Width
            1,732 mm
        • Emissions
          • CO2
            111 g/km
          • Engine Euro Status
            6
        • Engine and Drivetrain
          • Cylinders
            3
          • Driven Axle
            FWD
          • Engine Capacity
            999 cc
          • Gears
            5
          • Steering Wheel
            RHD
          • Wheelbase
            Standard
        • Fuel Consumption
          • MPG
            49.6
        • Performance
          • Acceleration (0 - 62 MPH)
            14.7 secs
          • BHP
            74 bhp
        • Safety
          • NCAP (Adult Rating)
            81
          • NCAP (Overall Rating)
            5
          • NCAP (Pedestrian Rating)
            69
        • Weight and Capacities
          • Seats
            5
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Specification
        • 15in Alloy Wheels - Cygnus
        • Acoustic Parking Sensors - Rear
        • Air Conditioning - Manual
        • Alarm with Interior Monitoring
        • Black Roof Rails
        • Body Coloured Door Mirrors and Door Handles
        • Curtain and Side Airbags
        • DAB Radio
        • Daytime Running Lights - LED
        • Driver and Front Passenger Airbags with Front Passenger Airbag Deactivation
        • ESC - Electronic Stability Control
        • Electric Windows - Front
        • Electrically Adjustable and Heated Door Mirrors
        • Electro-Mechanical Power Steering
        • Front Assistant
        • Front Fog Lights
        • Front and Rear Interior Lights
        • Front and Rear Passenger Seatbelt Warning Light
        • Height and Reach Adjustable Steering Wheel
        • ISOFIX Child Seat Fittings on Outer Rear Seats
        • Leather Handbrake and Gear Lever
        • Leather Multifunction Steering Wheel
        • Luggage Hooks in the Boot
        • Multifunction Trip Computer
        • Rear Fog Light
        • Remote Central Door Locking
        • Seats - Drivers Height Adjustment
        • Seats - Front Passenger Height Adjustment
        • SmartLink Plus
        • Speed Limiter
        • Swing Radio with 6.5in Touchscreen Display
        • TPMS - Tyre Pressure Monitoring System
        • Umbrella Under Front Passenger Seat
        • Vanity Mirrors in Sun Visors
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Vehicle Enquiry
        Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr
        SkodaFabia
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Email Vehicle
        Skoda Fabia 1.0 SE Euro 6 (s/s) 5dr
        SkodaFabia